In addition to our advisory services, we offer a range of focused data analytics products designed to deliver specific, well‑defined engagements. These packaged offerings provide a practical way to address common needs, and can be tailored to suit your objectives, budget, and timescales.
The products cover a broad spectrum of data analytics and business intelligence activity, from technical delivery to project inception and planning, giving you flexible options for moving your data initiatives forward.
DataGuide
Free
Would a short, focused conversation about cloud analytics be useful?
This free one‑day introductory engagement gives your organisation a clear overview of cloud data analytics services and how they could enhance your data estate. It is designed for solution architects, project and programme managers, and key stakeholders looking for clarity before taking next steps.
Find out more…
DataDebut
From £4225
Need a quick way to demonstrate cloud analytics or validate a specific use case?
This proof of concept engagement, starting at 5 days duration, focuses on any part of your data estate and helps you build practical understanding of cloud analytics concepts and capabilities.
Find out more…
DataVision
From £4225
Are you launching a new data analytics initiative or modernising an existing platform?
This cloud data project discovery, starting at 5 days duration, provides structured requirements definition, in‑depth analysis, solution design, and delivery planning to help you move forward with confidence.
Find out more…
Product Comparison
Item | Description | DataGuide Free | DataDebut From £4225 | DataVision From £4225 |
|---|---|---|---|---|
Timescale | 1 day | 5+ days | 5+ days |
|
Scope | Data estate | Single system | Data estate |
|
Discovery | ||||
Cloud Advisory | Overview of cloud data services | |||
Business and IT Requirements | Determine how current data architecture can be shaped and enhanced using cloud data services. | |||
Existing Architecture Overview | Determine existing architectures | |||
Analysis | ||||
Existing Solution | ||||
Solution Assessment | Analysis of applications, integrations, operations, dependencies, processes and security of existing systems | |||
Data Quality Assessment | Source data quality profiling and suitability appraisal | |||
Design | ||||
Capacity Analysis | Data, compute and network transfer sizing estimates | |||
Architecture Definition | Technical description of the proposed solution | |||
Cloud Analytics Roadmap | Envisioning the future use of the cloud for data analytics | |||
Planning | ||||
Resourcing Plan | Team structure, skillsets and work estimates | |||
Implementation Plan | Draft product backlog with sprint and release plans | |||
Data Migration Plan | Initial plan for data transfer to new hosting environment | |||
Service Continuity Plan | System switchover planning and related activities | |||
Costs | ||||
Cloud Consumption Cost Estimates | Breakdown of hosting costs for services and infrastructure | |||
Resourcing Cost Estimates | External resource costs | |||
Delivery | ||||
Proof of Concept | POC for use with familiar data, deployed to a managed environment | |||
Review | ||||
Evaluate | Determine value of POC deliverables | |||
Recommend | Outline next steps for further progress |
Summary Detailed Optional extra
Why work with us?
| We work closely with you to determine exactly what your current and future needs are and how we can help in the most cost-effective manner. | |
| Our broad and deep understanding of data analytics allows us to offer a flexible and informed service. | |
| Our client relationships are open, honest and equal. We believe this is the real key to successful engagements. |






